- Description
- Pattern Availability
- Product Resources
- Warranty Info
- Care & Maintenance
Description
DrainTops have been specially redesigned for use with Classic and Classic MarineTops. DrainTops are specially designed end-run or in-line worksurfaces for advanced liquid control in sink areas. Features include integrally-molded raised-rib drain boards and a 1/4" [6mm] tall marine rim for spill containment.
DrainTop worksurfaces gently slope from the containment rim to the sink area for improved drainage. Drain board sections are curved raised ribs that facilitate glassware drying and improved cleanups. The sink area accommodates single or double DropIn Sinks.
Flexibly designed, DrainTops can be used at the end of islands and peninsulas or in wall runs as 51", 57", 63" or 69" [1295, 1448, 1600, or 1753mm] sections.
Durcon Classic DrainTop
SKU | Edge Options | Length (in) | Width (in) | Thickness (in) | Color |
---|---|---|---|---|---|
FDRN-450-001-4 | Bevel, Radius | 60 | 30 | 1 | Black Onyx |
FDRN-450-001-5 | Bevel, Radius | 60 | 30 | 1.25 | Black Onyx |
FDRN-450-009-4 | Bevel, Radius | 60 | 30 | 1 | Gray |
FDRN-450-009-5 | Bevel, Radius | 60 | 30 | 1.25 | Gray |
FDRN-450-011-4 | Bevel, Radius | 60 | 30 | 1 | Graphite |
FDRN-450-011-5 | Bevel, Radius | 60 | 30 | 1.25 | Graphite |
FDRN-450-012-4 | Bevel, Radius | 60 | 30 | 1 | Tan |
FDRN-450-012-5 | Bevel, Radius | 60 | 30 | 1.25 | Tan |
FDRN-450-018-4 | Bevel, Radius | 60 | 30 | 1 | Dark Khaki |
FDRN-450-018-5 | Bevel, Radius | 60 | 30 | 1.25 | Dark Khaki |
FDRN-450-021-4 | Bevel, Radius | 60 | 30 | 1 | Lunar White |
FDRN-450-021-5 | Bevel, Radius | 60 | 30 | 1.25 | Lunar White |
FDRN-451-001-4 | Bevel, Radius | 54 | 30 | 1 | Black Onyx |
FDRN-451-001-5 | Bevel, Radius | 54 | 30 | 1.25 | Black Onyx |
FDRN-451-009-4 | Bevel, Radius | 54 | 30 | 1 | Gray |
FDRN-451-009-5 | Bevel, Radius | 54 | 30 | 1.25 | Gray |
FDRN-451-011-4 | Bevel, Radius | 54 | 30 | 1 | Graphite |
FDRN-451-011-5 | Bevel, Radius | 54 | 30 | 1.25 | Graphite |
FDRN-451-012-4 | Bevel, Radius | 54 | 30 | 1 | Tan |
FDRN-451-012-5 | Bevel, Radius | 54 | 30 | 1.25 | Tan |
FDRN-451-018-4 | Bevel, Radius | 54 | 30 | 1 | Dark Khaki |
FDRN-451-018-5 | Bevel, Radius | 54 | 30 | 1.25 | Dark Khaki |
FDRN-451-021-4 | Bevel, Radius | 54 | 30 | 1 | Lunar White |
FDRN-451-021-5 | Bevel, Radius | 54 | 30 | 1.25 | Lunar White |
FDRN-454-001-4 | Bevel, Radius | 60 | 32 | 1 | Black Onyx |
FDRN-454-001-5 | Bevel, Radius | 60 | 32 | 1.25 | Black Onyx |
FDRN-454-009-4 | Bevel, Radius | 60 | 32 | 1 | Gray |
FDRN-454-009-5 | Bevel, Radius | 60 | 32 | 1.25 | Gray |
FDRN-454-011-4 | Bevel, Radius | 60 | 32 | 1 | Graphite |
FDRN-454-011-5 | Bevel, Radius | 60 | 32 | 1.25 | Graphite |
FDRN-454-012-4 | Bevel, Radius | 60 | 32 | 1 | Tan |
FDRN-454-012-5 | Bevel, Radius | 60 | 32 | 1.25 | Tan |
FDRN-454-018-4 | Bevel, Radius | 60 | 32 | 1 | Dark Khaki |
FDRN-454-018-5 | Bevel, Radius | 60 | 32 | 1.25 | Dark Khaki |
FDRN-454-021-4 | Bevel, Radius | 60 | 32 | 1 | Lunar White |
FDRN-454-021-5 | Bevel, Radius | 60 | 32 | 1.25 | Lunar White |
FDRN-455-001-4 | Bevel, Radius | 60 | 32 | 1 | Black Onyx |
FDRN-455-001-5 | Bevel, Radius | 60 | 32 | 1.25 | Black Onyx |
FDRN-455-009-4 | Bevel, Radius | 60 | 32 | 1 | Gray |
FDRN-455-009-5 | Bevel, Radius | 60 | 32 | 1.25 | Gray |
FDRN-455-011-4 | Bevel, Radius | 60 | 32 | 1 | Graphite |
FDRN-455-011-5 | Bevel, Radius | 60 | 32 | 1.25 | Graphite |
FDRN-455-012-4 | Bevel, Radius | 60 | 32 | 1 | Tan |
FDRN-455-012-5 | Bevel, Radius | 60 | 32 | 1.25 | Tan |
FDRN-455-018-4 | Bevel, Radius | 60 | 32 | 1 | Dark Khaki |
FDRN-455-018-5 | Bevel, Radius | 60 | 32 | 1.25 | Dark Khaki |
FDRN-455-021-4 | Bevel, Radius | 60 | 32 | 1 | Lunar White |
FDRN-455-021-5 | Bevel, Radius | 60 | 32 | 1.25 | Lunar White |
FDRN-456-001-4 | Bevel, Radius | 72 | 32 | 1 | Black Onyx |
FDRN-456-001-5 | Bevel, Radius | 72 | 32 | 1.25 | Black Onyx |
FDRN-456-009-4 | Bevel, Radius | 72 | 32 | 1 | Gray |
FDRN-456-009-5 | Bevel, Radius | 72 | 32 | 1.25 | Gray |
FDRN-456-011-4 | Bevel, Radius | 72 | 32 | 1 | Graphite |
FDRN-456-011-5 | Bevel, Radius | 72 | 32 | 1.25 | Graphite |
FDRN-456-012-4 | Bevel, Radius | 72 | 32 | 1 | Tan |
FDRN-456-012-5 | Bevel, Radius | 72 | 32 | 1.25 | Tan |
FDRN-456-018-4 | Bevel, Radius | 72 | 32 | 1 | Dark Khaki |
FDRN-456-018-5 | Bevel, Radius | 72 | 32 | 1.25 | Dark Khaki |
FDRN-456-021-4 | Bevel, Radius | 72 | 32 | 1 | Lunar White |
FDRN-456-021-5 | Bevel, Radius | 72 | 32 | 1.25 | Lunar White |
FDRN-457-001-4 | Bevel, Radius | 66 | 32 | 1 | Black Onyx |
FDRN-457-001-5 | Bevel, Radius | 66 | 32 | 1.25 | Black Onyx |
FDRN-457-009-4 | Bevel, Radius | 66 | 32 | 1 | Gray |
FDRN-457-009-5 | Bevel, Radius | 66 | 32 | 1.25 | Gray |
FDRN-457-011-4 | Bevel, Radius | 66 | 32 | 1 | Graphite |
FDRN-457-011-5 | Bevel, Radius | 66 | 32 | 1.25 | Graphite |
FDRN-457-012-4 | Bevel, Radius | 66 | 32 | 1 | Tan |
FDRN-457-012-5 | Bevel, Radius | 66 | 32 | 1.25 | Tan |
FDRN-457-018-4 | Bevel, Radius | 66 | 32 | 1 | Dark Khaki |
FDRN-457-018-5 | Bevel, Radius | 66 | 32 | 1.25 | Dark Khaki |
FDRN-457-021-4 | Bevel, Radius | 66 | 32 | 1 | Lunar White |
FDRN-457-021-5 | Bevel, Radius | 66 | 32 | 1.25 | Lunar White |
Durcon Classic DrainTop FDRN-454-001-4
Where To Buy
FIND YOUR NEAREST LOCATIONS
ORDER A COLOR SAMPLE
-
Black Onyx
-
Dark Khaki
-
Graphite
-
Gray
-
Lunar White
-
Tan
Description
DrainTops have been specially redesigned for use with Classic and Classic MarineTops. DrainTops are specially designed end-run or in-line worksurfaces for advanced liquid control in sink areas. Features include integrally-molded raised-rib drain boards and a 1/4" [6mm] tall marine rim for spill containment.
DrainTop worksurfaces gently slope from the containment rim to the sink area for improved drainage. Drain board sections are curved raised ribs that facilitate glassware drying and improved cleanups. The sink area accommodates single or double DropIn Sinks.
Flexibly designed, DrainTops can be used at the end of islands and peninsulas or in wall runs as 51", 57", 63" or 69" [1295, 1448, 1600, or 1753mm] sections.
Sign In
Create New Account